<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: The Facebook Empire</title>
	<atom:link href="/2011/04/the-facebook-empire/feed/" rel="self" type="application/rss+xml" />
	<link>/2011/04/the-facebook-empire/</link>
	<description>Tech news worth talking about and tech help worth listening to</description>
	<lastBuildDate>Sat, 25 Feb 2017 19:14:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.3.28</generator>
	<item>
		<title>By: David Ahn</title>
		<link>/2011/04/the-facebook-empire/#comment-259</link>
		<dc:creator><![CDATA[David Ahn]]></dc:creator>
		<pubDate>Sat, 16 Apr 2011 05:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://deemable.com/?p=2540#comment-259</guid>
		<description><![CDATA[Agreed! I think it&#039;s even more interesting to see the countries with oppressive or controlling governments which are not connected at all (like China), and then seeing (or rather, not seeing) the countries without access to Facebook because of technological reasons or cost.]]></description>
		<content:encoded><![CDATA[<p>Agreed! I think it&#8217;s even more interesting to see the countries with oppressive or controlling governments which are not connected at all (like China), and then seeing (or rather, not seeing) the countries without access to Facebook because of technological reasons or cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin Rucker</title>
		<link>/2011/04/the-facebook-empire/#comment-257</link>
		<dc:creator><![CDATA[Austin Rucker]]></dc:creator>
		<pubDate>Fri, 15 Apr 2011 22:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://deemable.com/?p=2540#comment-257</guid>
		<description><![CDATA[thats a pretty dope picture]]></description>
		<content:encoded><![CDATA[<p>thats a pretty dope picture</p>
]]></content:encoded>
	</item>
</channel>
</rss>
